Northwind E-commerce (a 75-person Shopify store doing $14M GMV, US-based with shipping to EU customers) uses 23 distinct AI-powered tools across operations, marketing, and customer support. Of these:
Critical action required by Aug 2, 2026: 3 high-risk systems need full DPIA + human-oversight documentation. Estimated 28 hours of in-house work, or we can complete the documentation as a follow-on engagement.
This inventory was built from (a) workspace scans of Google Workspace and Slack integrations, (b) 4 async team interviews, and (c) cross-reference against the AICPA-AI Tool Registry.
| Category | Tool | Used by | Purpose | EU risk |
|---|---|---|---|---|
| Marketing | Klaviyo AI | Mktg (3) | Email subject-line generation, send-time prediction | Min |
| Marketing | Jasper | Mktg (2) | Blog drafts, product descriptions | Lim |
| Operations | Notion AI | All (52) | Doc summaries, meeting notes | Min |
| Operations | Otter.ai | Ops (8) | Meeting transcription | Min |
| Operations | Loom AI | Eng (12) | Video transcript + summary | Min |
| Pricing | Prisync | Mktg (1) | Algorithmic price-matching for EU + US customers | High |
| Support | Gorgias AI | Support (6) | Customer-facing chatbot, ticket triage | Lim |
| Support | Ada | Support (4) | Pre-purchase chatbot on EU site | Lim |
| People | HireVue | HR (2) | Video-interview scoring for warehouse hires (EU + US) | High |
| People | Lattice AI | HR (2) | Performance review summaries | High |
| People | Calendly AI | All (38) | Meeting scheduling | Min |
| Engineering | GitHub Copilot | Eng (12) | Code completion | Min |
| Engineering | Cursor | Eng (5) | Code editing | Min |
| Engineering | Vercel v0 | Eng (3) | UI component generation | Min |
| Finance | Brex AI | Finance (2) | Expense categorization | Min |
| Finance | Vena | Finance (1) | Financial forecasting | Lim |
| Legal | Spellbook | Legal (1) | Contract review | Lim |
| Data | Mixpanel AI | Data (3) | Insight generation on customer behavior | Lim |
| Data | Anthropic Claude API | Eng (4) | Custom internal tooling (research assistant, dashboards) | Lim |
| Data | OpenAI ChatGPT Team | All (60) | General-purpose assistance | Lim |
| Sales | Apollo AI | Sales (3) | Lead enrichment, outreach drafting | Min |
| Sales | Gong | Sales (3) | Call recording + analysis | Lim |
| Sales | Clay | Sales (1) | Multi-source lead enrichment | Min |
Three Northwind systems trigger high-risk obligations under EU AI Act Annex III:
Nine systems are limited-risk requiring consumer-facing transparency notices (chatbots, AI-generated content).
Same three high-risk systems trigger Colorado SB 205 obligations because Northwind makes consequential decisions about Colorado residents (4.2% of customer base). Requires:
HireVue use for hiring of NYC-resident candidates triggers a bias audit obligation within 12 months prior to use. Northwind's last bias audit was Sept 2024 — out of window. Action: schedule fresh audit before next hiring cycle.
Of the 23 tools, 14 vendors have published AI Act compliance statements. The remaining 9 require direct outreach; templates for that outreach are included in Appendix E.